Exoplanets discovered in 2024
| Planet | Host star | Method | Distance (light-years) | Orbital period (days) | Radius (Earth = 1) |
|---|---|---|---|---|---|
| 2MASS J03590986+2009361 b | 2MASS J03590986+2009361 | Imaging | 383.0 | – | 12.20 |
| 2MASS J11011926-7732383 b | 2MASS J11011926-7732383 | Imaging | – | – | 11.90 |
| 2MASS J11550485-7919108 b | 2MASS J11550485-7919108 | Imaging | 329.0 | – | 12.10 |
| 2MASS J21252752-8138278 b | 2MASS J21252752-8138278 | Imaging | 111.3 | – | 12.40 |
| BD-14 3065 b | BD-14 3065 A | Transit | 1,922.4 | 4.29 | 21.59 |
| Barnard b | Barnard's star | Radial Velocity | 6.0 | 3.15 | 0.72 |
| CI Tau c | CI Tau | Radial Velocity | 515.3 | 25.20 | 13.00 |
| G 196-3 b | G 196-3 | Imaging | 71.1 | – | 12.00 |
| GJ 1289 b | GJ 1289 | Radial Velocity | 27.2 | 111.74 | 2.38 |
| GJ 238 b | GJ 238 | Transit | 49.6 | 1.74 | 0.57 |
| GJ 900 b | GJ 900 A | Imaging | 67.9 | – | 12.40 |
| Gaia22dkvL b | Gaia22dkvL | Microlensing | 4,142.2 | – | 14.10 |
| Gliese 12 b | Gliese 12 | Transit | 39.8 | 12.76 | 0.93 |
| HD 104067 c | HD 104067 | Radial Velocity | 66.4 | 13.90 | 3.69 |
| HD 118203 c | HD 118203 | Radial Velocity | 300.9 | 5,103.00 | 12.40 |
| HD 134606 b | HD 134606 | Radial Velocity | 87.4 | 12.09 | 2.97 |
| HD 134606 c | HD 134606 | Radial Velocity | 87.4 | 58.88 | 3.37 |
| HD 134606 d | HD 134606 | Radial Velocity | 87.4 | 966.50 | 7.59 |
| HD 134606 e | HD 134606 | Radial Velocity | 87.4 | 4.32 | 1.33 |
| HD 134606 f | HD 134606 | Radial Velocity | 87.4 | 26.92 | 2.24 |
| HD 21520 b | HD 21520 | Transit | 258.3 | 25.13 | 2.70 |
| HD 222237 b | HD 222237 | Radial Velocity | 37.3 | 14,892.00 | 12.80 |
| HD 48948 b | HD 48948 | Radial Velocity | 55.1 | 7.34 | 2.06 |
| HD 48948 c | HD 48948 | Radial Velocity | 55.1 | 38.06 | 2.60 |
| HD 48948 d | HD 48948 | Radial Velocity | 55.1 | 151.92 | 3.24 |
| HD 73344 b | HD 73344 | Transit | 115.0 | 15.61 | 2.88 |
| HD 75898 c | HD 75898 | Radial Velocity | 254.6 | 6,717.00 | 12.60 |
| HD 77946 b | HD 77946 | Transit | 324.4 | 6.53 | 2.90 |
| HIP 39017 b | HIP 39017 | Imaging | 216.3 | 31,000.00 | 12.00 |
| HIP 67522 c | HIP 67522 | Transit | 415.1 | 14.33 | 7.94 |
| HIP 77900 b | HIP 77900 | Imaging | 492.0 | – | 12.10 |
| HS Psc b | HS Psc | Radial Velocity | 122.8 | 3.99 | 13.60 |
| IRAS 04125+2902 b | IRAS 04125+2902 | Transit | 519.4 | 8.83 | 10.74 |
| ITG 15 b | ITG 15 A | Imaging | 444.8 | – | 12.10 |
| K2-360 c | EPIC 201595106 | Radial Velocity | 757.0 | 9.80 | 4.02 |
| K2-419 A b | K2-419 A | Transit | 876.3 | 20.36 | 10.55 |
| KMT-2016-BLG-2321L b | KMT-2016-BLG-2321L | Microlensing | 11,676.4 | – | 13.80 |
| KMT-2017-BLG-0849L b | KMT-2017-BLG-0849L | Microlensing | 23,548.5 | – | 2.41 |
| KMT-2017-BLG-1057L b | KMT-2017-BLG-1057L | Microlensing | 21,200.1 | – | 5.19 |
| KMT-2017-BLG-2331L b | KMT-2017-BLG-2331L | Microlensing | 26,190.3 | – | 14.20 |
| KMT-2021-BLG-2609L b | KMT-2021-BLG-2609L | Microlensing | 24,396.5 | – | 3.17 |
| KMT-2022-BLG-0303L b | KMT-2022-BLG-0303L | Microlensing | 21,428.4 | – | 14.20 |
| KMT-2022-BLG-2286L b | KMT-2022-BLG-2286L | Microlensing | 23,874.6 | – | 12.10 |
| KMT-2023-BLG-0416L b | KMT-2023-BLG-0416L | Microlensing | 19,243.2 | – | 3.67 |
| KMT-2023-BLG-0469L b | KMT-2023-BLG-0469L | Microlensing | 23,059.2 | – | 7.04 |
| KMT-2023-BLG-0735L b | KMT-2023-BLG-0735L | Microlensing | 20,841.4 | – | 6.97 |
| KMT-2023-BLG-1431L b | KMT-2023-BLG-1431L | Microlensing | 22,178.6 | – | 3.76 |
| KMT-2023-BLG-1454L b | KMT-2023-BLG-1454L | Microlensing | 23,548.5 | – | 14.10 |
| KMT-2023-BLG-1642L b | KMT-2023-BLG-1642L | Microlensing | 22,765.7 | – | 13.80 |
| KMT-2023-BLG-1743L b | KMT-2023-BLG-1743L | Microlensing | 23,254.9 | – | 12.10 |
| KMT-2023-BLG-1866L b | KMT-2023-BLG-1866L | Microlensing | 20,254.3 | – | 1.43 |
| KMT-2024-BLG-1044L b | KMT-2024-BLG-1044L | Microlensing | 23,287.5 | – | 2.70 |
| KOI-4978 b | KOI-4978 | Transit | 3,053.9 | 0.94 | 0.70 |
| Kepler-1489 c | Kepler-1489 | Transit | 4,184.7 | 0.68 | 0.51 |
| Kepler-158 d | Kepler-158 | Transit | 1,028.0 | 0.65 | 0.43 |
| Kepler-51 e | Kepler-51 | Transit Timing Variations | 2,556.5 | 264.28 | 2.18 |
| Kepler-879 c | Kepler-879 | Transit | 2,618.0 | 0.65 | 0.40 |
| Kepler-963 c | Kepler-963 | Transit | 2,516.3 | 0.92 | 0.60 |
| LHS 1678 d | LHS 1678 | Transit | 64.8 | 4.97 | 0.98 |
| M62H b | M62H | Pulsar Timing | – | 0.13 | – |
| MOA-2016-BLG-526L b | MOA-2016-BLG-526L | Microlensing | 22,602.6 | – | 3.97 |
| MOA-2022-BLG-563L b | MOA-2022-BLG-563L | Microlensing | 21,298.0 | – | 14.00 |
| NGC 2682 Sand 1429 b | NGC 2682 Sand 1429 | Radial Velocity | 2,781.4 | 77.48 | 13.40 |
| NGTS-26 b | NGTS-26 | Transit | 3,567.1 | 4.52 | 14.89 |
| NGTS-27 b | NGTS-27 | Transit | 3,072.8 | 3.37 | 15.65 |
| NGTS-30 b | NGTS-30 | Transit | 777.5 | 98.30 | 10.40 |
| NGTS-33 b | NGTS-33 | Transit | 1,428.1 | 2.83 | 18.38 |
| OGLE-2014-BLG-0221L b | OGLE-2014-BLG-0221L | Microlensing | 12,002.5 | – | 12.90 |
| OGLE-2016-BLG-1598L b | OGLE-2016-BLG-1598L | Microlensing | 19,275.8 | – | 13.60 |
| OGLE-2016-BLG-1800L b | OGLE-2016-BLG-1800L | Microlensing | 21,134.9 | – | 13.20 |
| OGLE-2017-BLG-0364L b | OGLE-2017-BLG-0364L | Microlensing | 25,635.9 | – | 10.30 |
| OGLE-2017-BLG-0448L b | OGLE-2017-BLG-0448L | Microlensing | 24,559.5 | – | 4.08 |
| OGLE-2017-BLG-0640L b | OGLE-2017-BLG-0640L | Microlensing | 21,624.1 | – | 13.50 |
| OGLE-2017-BLG-1237L b | OGLE-2017-BLG-1237L | Microlensing | 19,667.2 | – | 13.00 |
| OGLE-2017-BLG-1275L b | OGLE-2017-BLG-1275L | Microlensing | 25,081.4 | – | 12.80 |
| OGLE-2023-BLG-0836L b | OGLE-2023-BLG-0836L | Microlensing | 16,699.2 | – | 12.90 |
| SPECULOOS-3 b | SPECULOOS-3 | Transit | – | 0.72 | 0.98 |
| TIC 139270665 b | TIC 139270665 | Transit | 619.3 | 23.62 | 7.23 |
| TIC 139270665 c | TIC 139270665 | Radial Velocity | 619.3 | 1,010.00 | 12.90 |
| TIC 241249530 b | TIC 241249530 | Transit | 1,058.2 | 165.77 | 13.29 |
| TIC 365102760 b | TIC 365102760 | Transit | 1,811.9 | 4.21 | 6.21 |
| TIC 393818343 b | TIC 393818343 | Transit | 305.7 | 16.25 | 12.18 |
| TIC 46432937 b | TIC 46432937 | Transit | 295.3 | 1.44 | 13.32 |
| TIC 4672985 b | TIC 4672985 | Transit | 826.4 | 69.05 | 11.50 |
| TOI-1135 b | TOI-1135 | Transit | 372.0 | 8.03 | 9.92 |
| TOI-1173 b | TOI-1173 | Transit | 431.7 | 7.06 | 8.78 |
| TOI-1174 b | TOI-1174 | Transit | 308.7 | 8.95 | 2.56 |
| TOI-1180 b | TOI-1180 | Transit | 234.9 | 9.69 | 3.07 |
| TOI-1184 b | TOI-1184 | Transit | 191.1 | 5.75 | 2.39 |
| TOI-1199 b | TOI-1199 | Transit | 810.3 | 3.67 | 10.51 |
| TOI-1224 b | TOI-1224 | Transit | 121.8 | 4.18 | 2.10 |
| TOI-1224 c | TOI-1224 | Transit | 121.8 | 17.95 | 2.88 |
| TOI-1244 b | TOI-1244 | Transit | 334.5 | 6.40 | 2.47 |
| TOI-1248 b | TOI-1248 | Transit | 550.3 | 4.36 | 6.81 |
| TOI-1249 b | TOI-1249 | Transit | 455.0 | 13.08 | 3.27 |
| TOI-1269 b | TOI-1269 | Transit | 561.4 | 4.25 | 2.40 |
| TOI-1273 b | TOI-1273 | Transit | 577.7 | 4.63 | 11.10 |
| TOI-1279 b | TOI-1279 | Transit | 349.2 | 9.61 | 2.66 |
| TOI-128.01 | TOI-128 | Transit | 223.3 | 4.94 | 2.22 |
| TOI-1294 b | TOI-1294 | Transit | 1,085.0 | 3.92 | 10.12 |
| TOI-1294 c | TOI-1294 | Radial Velocity | 1,085.0 | 159.90 | 14.30 |
| TOI-1295 b | TOI-1295 | Transit | 1,266.2 | 3.20 | 15.69 |
| TOI-1301.01 | TOI-1301 | Transit | 296.4 | 6.10 | 2.48 |
| TOI-1347 b | TOI-1347 | Transit | 481.0 | 0.85 | 1.80 |
| TOI-1347 c | TOI-1347 | Transit | 481.0 | 4.84 | 1.60 |
| TOI-1386 b | TOI-1386 | Transit | 479.0 | 25.84 | 6.22 |
| TOI-1386 c | TOI-1386 | Radial Velocity | 479.0 | 232.00 | 10.30 |
| TOI-1408 c | TOI-1408 | Transit Timing Variations | 454.9 | 2.17 | 2.22 |
| TOI-1410 c | TOI-1410 | Radial Velocity | 237.3 | 47.56 | 5.63 |
| TOI-1410.01 | TOI-1410 | Transit | 237.3 | 1.22 | 3.10 |
| TOI-1437 b | TOI-1437 | Transit | 336.9 | 18.84 | 2.24 |
| TOI-1439 b | TOI-1439 | Transit | 751.2 | 27.64 | 4.24 |
| TOI-1443 b | TOI-1443 | Transit | 279.9 | 23.54 | 2.30 |
| TOI-1448 b | TOI-1448 | Transit | 239.2 | 8.11 | 2.75 |
| TOI-1450 A b | TOI-1450 A | Transit | 73.2 | 2.04 | 1.13 |
| TOI-1450 A c | TOI-1450 A | Transit | 73.2 | 5.07 | 1.13 |
| TOI-1451 b | TOI-1451 | Transit | 299.9 | 16.54 | 2.61 |
| TOI-1467 b | TOI-1467 | Transit | 122.1 | 5.97 | 1.92 |
| TOI-1472 b | TOI-1472 | Transit | 397.4 | 6.36 | 4.06 |
| TOI-1630.01 | TOI-1630 | Transit | 215.6 | 12.06 | 2.42 |
| TOI-1659.01 | TOI-1659 | Transit | 399.5 | 5.88 | 2.26 |
| TOI-1669 c | TOI-1669 | Transit | 362.9 | 2.68 | 2.30 |
| TOI-1683.01 | TOI-1683 | Transit | 167.0 | 3.06 | 2.64 |
| TOI-1691 b | TOI-1691 | Transit | 363.5 | 16.74 | 3.66 |
| TOI-1716.01 | TOI-1716 | Transit | 339.7 | 8.08 | 3.14 |
| TOI-1723 b | TOI-1723 | Transit | 328.5 | 13.73 | 3.44 |
| TOI-1739 b | TOI-1739 | Transit | 231.5 | 8.30 | 1.95 |
| TOI-1742 b | TOI-1742 | Transit | 237.7 | 21.27 | 2.37 |
| TOI-1744.01 | TOI-1744 | Transit | 373.1 | 22.34 | 2.68 |
| TOI-1751 b | TOI-1751 | Transit | 369.6 | 37.47 | 2.95 |
| TOI-1753 b | TOI-1753 | Transit | 739.3 | 5.38 | 2.48 |
| TOI-1758 b | TOI-1758 | Transit | 315.1 | 20.71 | 3.62 |
| TOI-1768.01 | TOI-1768 | Transit | 514.0 | 7.34 | 3.45 |
| TOI-1772.01 | TOI-1772 | Transit | 318.8 | 8.05 | 2.90 |
| TOI-1775 b | TOI-1775 | Transit | 486.7 | 10.24 | 8.05 |
| TOI-1776 b | TOI-1776 | Transit | 145.6 | 2.80 | 1.22 |
| TOI-1777.01 | TOI-1777 | Transit | 260.2 | 14.65 | 2.25 |
| TOI-1782.01 | TOI-1782 | Transit | 310.7 | 4.99 | 2.37 |
| TOI-1782.02 | TOI-1782 | Transit | 310.7 | 1.83 | 1.84 |
| TOI-1794 b | TOI-1794 | Transit | 508.1 | 8.77 | 3.30 |
| TOI-1798.01 | TOI-1798 | Transit | 369.1 | 8.02 | 2.45 |
| TOI-1798.02 | TOI-1798 | Transit | 369.1 | 0.44 | 1.46 |
| TOI-1799 b | TOI-1799 | Transit | 202.6 | 7.09 | 1.64 |
| TOI-1806.01 | TOI-1806 | Transit | 181.1 | 15.15 | 3.41 |
| TOI-1823 b | TOI-1823 | Transit | 233.7 | 38.80 | 7.54 |
| TOI-1824 b | TOI-1824 | Transit | 193.8 | 22.81 | 2.74 |
| TOI-1836 b | TOI-1836 | Transit | 625.1 | 20.38 | 8.00 |
| TOI-1836 c | TOI-1836 | Transit | 625.1 | 1.77 | 2.60 |
| TOI-1855 b | TOI-1855 | Transit | 576.8 | 1.36 | 18.49 |
| TOI-1883 b | TOI-1883 | Transit | 376.3 | 4.51 | 5.65 |
| TOI-1898 b | TOI-1898 | Transit | 259.8 | 45.52 | 9.40 |
| TOI-1994 b | TOI-1994 | Transit | 1,681.7 | 4.03 | 13.67 |
| TOI-2019 b | TOI-2019 | Transit | 645.8 | 15.34 | 5.33 |
| TOI-2068 b | TOI-2068 | Transit | 172.6 | 7.77 | 1.82 |
| TOI-2088 b | TOI-2088 | Transit | 412.5 | 124.73 | 3.68 |
| TOI-2107 b | TOI-2107 | Transit | 772.0 | 2.45 | 13.57 |
| TOI-2120 b | TOI-2120 | Transit | 104.9 | 5.80 | 2.12 |
| TOI-2128 b | TOI-2128 | Transit | 119.3 | 16.34 | 2.09 |
| TOI-2211.01 | TOI-2211 | Transit | 229.3 | 3.09 | 1.56 |
| TOI-2266 b | TOI-2266 | Transit | 168.3 | 2.33 | 1.54 |
| TOI-2274 b | TOI-2274 | Transit | 159.4 | 2.68 | 2.45 |
| TOI-2295 b | TOI-2295 | Transit | 411.9 | 30.03 | 16.48 |
| TOI-2295 c | TOI-2295 | Radial Velocity | 411.9 | 966.50 | 12.80 |
| TOI-2368 b | TOI-2368 | Transit | 687.9 | 5.18 | 10.84 |
| TOI-2374 b | TOI-2374 | Transit | 439.2 | 4.31 | 7.49 |
| TOI-2379 b | TOI-2379 | Transit | 689.0 | 5.47 | 11.72 |
| TOI-238 b | TOI-238 | Transit | 262.7 | 1.27 | 1.56 |
| TOI-238 c | TOI-238 | Radial Velocity | 262.7 | 8.47 | 2.18 |
| TOI-2384 b | TOI-2384 | Transit | 624.6 | 2.14 | 11.49 |
| TOI-2420 b | TOI-2420 | Transit | 1,419.3 | 5.84 | 15.02 |
| TOI-2447 b | TOI-2447 | Transit | 485.9 | 69.34 | 9.61 |
| TOI-2458 b | TOI-2458 | Transit | 368.4 | 3.74 | 2.83 |
| TOI-2458 c | TOI-2458 | Radial Velocity | 368.4 | 16.55 | 3.18 |
| TOI-2485 b | TOI-2485 | Transit | 1,297.9 | 11.23 | 12.14 |
| TOI-2529 b | TOI-2529 | Transit | 966.3 | 64.59 | 11.55 |
| TOI-2537 b | TOI-2537 | Transit | 603.3 | 94.10 | 11.25 |
| TOI-2537 c | TOI-2537 | Radial Velocity | 603.3 | 1,920.00 | 12.70 |
| TOI-2580 b | TOI-2580 | Transit | 1,237.0 | 3.40 | 17.37 |
| TOI-260 b | TOI-260 | Transit | 65.8 | 13.48 | 1.71 |
| TOI-2714 b | TOI-2714 | Transit | 1,950.0 | 2.50 | 13.72 |
| TOI-2768 b | TOI-2768 | Transit | 255.9 | 1.51 | 2.63 |
| TOI-286 b | TOI-286 | Transit | 193.2 | 4.51 | 1.42 |
| TOI-286 c | TOI-286 | Transit | 193.2 | 39.36 | 1.88 |
| TOI-2981 b | TOI-2981 | Transit | 1,721.4 | 3.60 | 13.40 |
| TOI-3071 b | TOI-3071 | Transit | 1,582.6 | 1.27 | 7.16 |
| TOI-3261 b | TOI-3261 | Transit | 978.9 | 0.88 | 3.82 |
| TOI-329 b | TOI-329 | Transit | 927.5 | 5.70 | 4.94 |
| TOI-3321 b | TOI-3321 | Transit | 932.5 | 3.65 | 15.56 |
| TOI-3353.01 | TOI-3353 | Transit | 256.9 | 4.67 | 2.67 |
| TOI-3568 b | TOI-3568 | Transit | 645.5 | 4.42 | 5.30 |
| TOI-3894 b | TOI-3894 | Transit | 1,361.3 | 4.33 | 15.28 |
| TOI-3919 b | TOI-3919 | Transit | 1,971.9 | 7.43 | 12.32 |
| TOI-406 c | TOI-406 | Transit | 101.3 | 3.31 | 1.32 |
| TOI-406.01 | TOI-406 | Transit | 101.3 | 13.18 | 2.08 |
| TOI-4153 b | TOI-4153 | Transit | 1,382.4 | 4.62 | 16.12 |
| TOI-4336 A b | TOI-4336 A | Transit | 73.5 | 16.34 | 2.14 |
| TOI-4379 b | TOI-4379 | Transit | 2,104.2 | 3.25 | 16.69 |
| TOI-4438 b | TOI-4438 | Transit | 98.0 | 7.45 | 2.40 |
| TOI-4443.01 | TOI-4443 | Transit | 182.9 | 1.85 | 1.72 |
| TOI-4495 c | TOI-4495 | Transit | 431.2 | 5.19 | 4.03 |
| TOI-4504 b | TOI-4504 | Transit | 1,117.4 | 2.43 | 2.65 |
| TOI-4504 c | TOI-4504 | Transit | 1,117.4 | 82.82 | 11.17 |
| TOI-4504 d | TOI-4504 | Transit Timing Variations | 1,117.4 | 41.29 | 11.26 |
| TOI-4515 b | TOI-4515 | Transit | 631.1 | 15.27 | 12.17 |
| TOI-4527.01 | TOI-4527 | Transit | 59.0 | 0.40 | 0.91 |
| TOI-4559 b | TOI-4559 | Transit | 103.2 | 3.97 | 1.42 |
| TOI-4562 c | TOI-4562 | Transit Timing Variations | 1,107.6 | 3,990.00 | 12.80 |
| TOI-4602.01 | TOI-4602 | Transit | 205.7 | 3.98 | 2.45 |
| TOI-4633 c | TOI-4633 | Transit | 310.5 | 271.94 | 3.20 |
| TOI-4638.01 | TOI-4638 | Transit | 548.8 | 10.28 | 2.93 |
| TOI-480 b | TOI-480 | Transit | 177.9 | 6.87 | 2.85 |
| TOI-4914 b | TOI-4914 | Transit | 978.1 | 10.60 | 12.87 |
| TOI-4994 b | TOI-4994 | Transit | 1,074.0 | 21.49 | 8.54 |
| TOI-5005 b | TOI-5005 | Transit | 678.0 | 6.31 | 6.25 |
| TOI-5076 b | TOI-5076 | Transit | 270.2 | 23.44 | 3.49 |
| TOI-5082.01 | TOI-5082 | Transit | 140.7 | 4.24 | 2.55 |
| TOI-5110 b | TOI-5110 | Transit | 1,279.4 | 30.16 | 11.98 |
| TOI-5218 b | TOI-5218 | Transit | 1,231.2 | 4.29 | 9.86 |
| TOI-5232 b | TOI-5232 | Transit | 1,987.6 | 4.10 | 12.78 |
| TOI-5301 b | TOI-5301 | Transit | 2,052.0 | 5.86 | 13.09 |
| TOI-5319 b | TOI-5319 | Transit | 199.5 | 4.08 | 2.83 |
| TOI-5388.01 | TOI-5388 | Transit | 60.4 | 2.59 | 0.99 |
| TOI-5616 b | TOI-5616 | Transit | 1,273.4 | 2.00 | 10.78 |
| TOI-5634 A b | TOI-5634 A | Transit | 998.5 | 2.20 | 10.42 |
| TOI-5688 A b | TOI-5688 A | Transit | 738.1 | 2.95 | 10.30 |
| TOI-5713 b | TOI-5713 | Transit | 133.3 | 10.44 | 1.77 |
| TOI-5720 b | TOI-5720 | Transit | 116.8 | 1.43 | 1.09 |
| TOI-5726.01 | TOI-5726 | Transit | 355.0 | 5.49 | 2.55 |
| TOI-5799 b | TOI-5799 | Transit | 90.7 | 4.16 | 1.73 |
| TOI-6002 b | TOI-6002 | Transit | 104.5 | 10.90 | 1.65 |
| TOI-6008 b | TOI-6008 | Transit | 75.3 | 0.86 | 1.03 |
| TOI-6016 b | TOI-6016 | Transit | 1,189.5 | 4.02 | 13.67 |
| TOI-6029 b | TOI-6029 | Transit | 1,967.1 | 5.80 | 14.39 |
| TOI-6034 b | TOI-6034 | Transit | 384.8 | 2.58 | 11.92 |
| TOI-6054.01 | TOI-6054 | Transit | 259.0 | 7.50 | 2.64 |
| TOI-6054.02 | TOI-6054 | Transit | 259.0 | 12.56 | 2.82 |
| TOI-6086 b | TOI-6086 | Transit | 102.6 | 1.39 | 1.18 |
| TOI-6130 b | TOI-6130 | Transit | 720.4 | 2.39 | 14.35 |
| TOI-6255 b | TOI-6255 | Transit | 66.3 | 0.24 | 1.08 |
| TOI-6383 A b | TOI-6383 A | Transit | 558.8 | 1.79 | 11.29 |
| TOI-654.01 | TOI-654 | Transit | 188.4 | 1.53 | 2.38 |
| TOI-663 b | TOI-663 | Transit | 209.5 | 2.60 | 2.27 |
| TOI-663 c | TOI-663 | Transit | 209.5 | 4.70 | 2.26 |
| TOI-663 d | TOI-663 | Transit | 209.5 | 7.10 | 1.92 |
| TOI-6651 b | TOI-6651 | Transit | 691.9 | 5.06 | 5.09 |
| TOI-757 b | TOI-757 | Transit | 196.8 | 17.47 | 2.50 |
| TOI-762 A b | TOI-762 A | Transit | 321.1 | 3.47 | 8.34 |
| TOI-771 b | TOI-771 | Transit | 82.4 | 2.33 | 1.36 |
| TOI-782 b | TOI-782 | Transit | 171.3 | 8.02 | 2.73 |
| TOI-815 b | TOI-815 | Transit | 194.8 | 11.20 | 2.94 |
| TOI-815 c | TOI-815 | Transit | 194.8 | 34.98 | 2.62 |
| TOI-871 b | TOI-871 | Transit | 221.9 | 14.36 | 1.66 |
| TOI-880.02 | TOI-880 | Transit | 197.9 | 2.58 | 2.19 |
| TOI-907.01 | TOI-907 | Transit | 1,019.3 | 4.58 | 9.62 |
| Teegarden's Star d | Teegarden's Star | Radial Velocity | 12.5 | 26.13 | 0.95 |
| UCAC3 113-933 b | UCAC3 113-933 | Imaging | 171.5 | – | 12.10 |
| UCAC4 328-061594 b | UCAC4 328-061594 | Imaging | 130.2 | – | 12.10 |
| WASP-132 d | WASP-132 | Radial Velocity | 400.9 | 1,816.60 | 12.80 |
| Wolf 327 b | Wolf 327 | Transit | 93.1 | 0.57 | 1.24 |
| XO-2 S d | XO-2 S | Radial Velocity | 493.8 | 4,696.00 | 13.00 |
Values are the archive’s composite parameters and may combine several publications; mass may be a minimum mass (M·sin i). “–” means no value in the archive.
About this page
260 confirmed exoplanets in the NASA Exoplanet Archive were discovered in 2024.