Exoplanet ranking: Most massive
No. 12MASS J22501512+2325342 b9,535 M⊕
Ranked6,414planets with a value
9,535 M⊕
9,344 M⊕
9,333 M⊕
9,217 M⊕
9,058 M⊕
9,045 M⊕
8,982 M⊕
8,899 M⊕
8,899 M⊕
8,804 M⊕
8,726 M⊕
8,658 M⊕
8,654 M⊕
8,646 M⊕
8,613 M⊕
8,581 M⊕
8,581 M⊕
8,445 M⊕
8,420 M⊕
8,365 M⊕
| Rank | Planet | Most massive | Host | Year |
|---|---|---|---|---|
| 1 | 2MASS J22501512+2325342 b | 9,535 M⊕ | 2MASS J22501512+2325342 | 2018 |
| 2 | Luhman 16 b | 9,344 M⊕ | Luhman 16 A | 2017 |
| 3 | HD 188641 b | 9,333 M⊕ | HD 188641 | 2022 |
| 4 | KMT-2018-BLG-0885L b | 9,217 M⊕ | KMT-2018-BLG-0885L | 2023 |
| 5 | DENIS-P J082303.1-491201 b | 9,058 M⊕ | DENIS-P J082303.1-491201 | 2013 |
| 6 | HD 26161 b | 9,045 M⊕ | HD 26161 | 2021 |
| 7 | HD 6860 b | 8,982 M⊕ | HD 6860 | 2023 |
| 8 | 2MASS J11011926-7732383 b | 8,899 M⊕ | 2MASS J11011926-7732383 | 2024 |
| 9 | TOI-5422 b | 8,899 M⊕ | TOI-5422 | 2026 |
| 10 | KOI-319 c | 8,804 M⊕ | KOI-319 | 2014 |
| 11 | HD 153557 d | 8,726 M⊕ | HD 153557 | 2022 |
| 12 | KMT-2024-BLG-0404L b | 8,658 M⊕ | KMT-2024-BLG-0404L | 2025 |
| 13 | KELT-1 b | 8,654 M⊕ | KELT-1 | 2012 |
| 14 | HD 125390 b | 8,646 M⊕ | HD 125390 | 2019 |
| 15 | HD 110537 b | 8,613 M⊕ | HD 110537 | 2022 |
| 16 | KMT-2020-BLG-0414L c | 8,581 M⊕ | KMT-2020-BLG-0414L | 2021 |
| 17 | PZ Tel b | 8,581 M⊕ | PZ Tel | 2023 |
| 18 | HD 457 b | 8,445 M⊕ | HD 457 | 2022 |
| 19 | HD 105618 c | 8,420 M⊕ | HD 105618 | 2022 |
| 20 | TOI-6884 b | 8,365 M⊕ | TOI-6884 | 2026 |
| 21 | BEBOP-4 AB b | 8,359 M⊕ | BEBOP-4 A | 2025 |
| 22 | HD 284149 AB b | 8,353 M⊕ | HD 284149 A | 2017 |
| 23 | G 196-3 b | 8,264 M⊕ | G 196-3 | 2024 |
| 24 | GJ 680 b | 7,977 M⊕ | GJ 680 | 2022 |
| 25 | HD 62364 c | 7,923 M⊕ | HD 62364 | 2022 |
| 26 | nu Oph c | 7,838 M⊕ | nu Oph | 2012 |
| 27 | 2MASS J01225093-2439505 b | 7,786 M⊕ | 2MASS J01225093-2439505 | 2013 |
| 28 | HD 81817 b | 7,669 M⊕ | HD 81817 | 2020 |
| 29 | HIP 21152 b | 7,628 M⊕ | HIP 21152 | 2022 |
| 30 | MXB 1658-298 b | 7,533 M⊕ | MXB 1658-298 | 2017 |
| 31 | HD 80913 b | 7,505 M⊕ | HD 80913 | 2022 |
| 32 | HIP 39017 b | 7,501 M⊕ | HIP 39017 | 2024 |
| 33 | KOI-2513.01 | 7,310 M⊕ | KOI-2513 | 2023 |
| 34 | HIP 78530 b | 7,300 M⊕ | HIP 78530 | 2010 |
| 35 | HD 221420 b | 7,278 M⊕ | HD 221420 | 2019 |
| 36 | HD 180314 b | 7,217 M⊕ | HD 180314 | 2010 |
| 37 | HD 81817 c | 7,186 M⊕ | HD 81817 | 2022 |
| 38 | nu Oph b | 7,058 M⊕ | nu Oph | 2012 |
| 39 | TOI-1994 b | 7,024 M⊕ | TOI-1994 | 2024 |
| 40 | ZTF J1230-2655 b | 7,024 M⊕ | ZTF J1230-2655 | 2025 |
| 41 | TOI-5882 b | 6,995 M⊕ | TOI-5882 | 2025 |
| 42 | Kepler-448 c | 6,992 M⊕ | KOI-12 | 2017 |
| 43 | HR 2562 b | 6,992 M⊕ | HR 2562 | 2016 |
| 44 | KMT-2023-BLG-0332L b | 6,992 M⊕ | KMT-2023-BLG-0332L | 2026 |
| 45 | WISEP J121756.91+162640.2 A b | 6,992 M⊕ | WISEP J121756.91+162640.2 A | 2012 |
| 46 | HN Peg b | 6,992 M⊕ | HN Peg | 2006 |
| 47 | HD 109988 b | 6,935 M⊕ | HD 109988 | 2022 |
| 48 | TYC 8998-760-1 b | 6,929 M⊕ | TYC 8998-760-1 | 2020 |
| 49 | CoRoT-3 b | 6,884 M⊕ | CoRoT-3 | 2008 |
| 50 | HD 202206 b | 6,849 M⊕ | HD 202206 | 2026 |
- Largest radius
- Smallest radius
- Most massive
- Shortest orbit
- Longest orbit
- Hottest (eq. temp.)
- Coolest (eq. temp.)
- Nearest
Values are NASA Exoplanet Archive estimates and may change. Equilibrium temperature is a theoretical value ignoring any atmosphere.