Exoplanets discovered by SuperWASP
Planets122
First2007
Best year201223
Share of all1.9%
Discoveries per year
Methods
120
2
Latest discoveries (up to 100)
| Planet | Period (d) | Radius (R⊕) | Mass (M⊕) | Eq. temp K | Year |
|---|---|---|---|---|---|
| WASP-102 b | 2.71 | 14.91 | 197.7 | 1,671 | 2025 |
| WASP-116 b | 6.61 | 13.67 | 203.4 | 1,414 | 2025 |
| WASP-149 b | 1.33 | 15.24 | 315.0 | 1,855 | 2025 |
| WASP-154 b | 3.81 | 10.76 | 199.0 | 994 | 2025 |
| WASP-155 b | 3.11 | 13.45 | 276.8 | 1,468 | 2025 |
| WASP-188 b | 5.75 | 14.82 | 458.6 | 1,666 | 2025 |
| WASP-194 b | 3.18 | 15.48 | 373.1 | 1,693 | 2025 |
| WASP-195 b | 5.05 | 10.31 | 33.1 | 1,522 | 2025 |
| WASP-197 b | 5.17 | 14.45 | 403.3 | 1,665 | 2025 |
| WASP-186 b | 5.03 | 12.44 | 1,341.2 | 1,378 | 2020 |
| WASP-187 b | 5.15 | 18.38 | 254.3 | 1,760 | 2020 |
| WASP-177 b | 3.07 | 17.71 | 161.5 | 1,142 | 2019 |
| WASP-180 A b | 3.41 | 13.90 | 286.0 | 1,540 | 2019 |
| WASP-181 b | 4.52 | 13.27 | 95.0 | 1,186 | 2019 |
| WASP-183 b | 4.11 | 16.48 | 159.6 | 1,111 | 2019 |
| WASP-153 b | 3.33 | 17.37 | 124.0 | 1,700 | 2017 |
| WASP-156 b | 3.84 | 6.15 | 42.0 | 934 | 2017 |
| WASP-118 b | 4.05 | 16.14 | 163.4 | 1,729 | 2016 |
| WASP-120 b | 3.61 | 15.58 | 1,541.5 | 1,749 | 2016 |
| WASP-121 b | 1.27 | 19.53 | 371.9 | 2,409 | 2016 |
| WASP-123 b | 2.98 | 15.13 | 285.7 | 1,500 | 2016 |
| WASP-127 b | 4.18 | 14.69 | 52.3 | 1,400 | 2016 |
| WASP-136 b | 5.22 | 16.81 | 479.9 | 1,630 | 2016 |
| WASP-138 b | 3.63 | 12.22 | 387.8 | 1,590 | 2016 |
| WASP-157 b | 3.95 | 11.19 | 182.4 | 1,193 | 2016 |
| WASP-76 b | 1.81 | 20.78 | 284.1 | 2,228 | 2016 |
| WASP-90 b | 3.92 | 18.27 | 200.2 | 1,840 | 2016 |
| WASP-92 b | 2.17 | 16.38 | 255.9 | 1,871 | 2016 |
| WASP-93 b | 2.73 | 17.90 | 467.2 | 1,942 | 2016 |
| WASP-135 b | 1.40 | 14.57 | 603.9 | 1,404 | 2015 |
| WASP-20 b | 4.90 | 15.47 | 98.8 | 1,362 | 2015 |
| WASP-74 b | 2.14 | 15.24 | 228.8 | 1,865 | 2015 |
| WASP-82 b | 2.71 | 18.16 | 371.9 | 2,190 | 2015 |
| WASP-83 b | 4.97 | 11.66 | 95.3 | 1,120 | 2015 |
| WASP-89 b | 3.36 | 11.66 | 1,875.2 | 1,120 | 2015 |
| WASP-100 b | 2.85 | 14.91 | 400.5 | 2,099 | 2014 |
| WASP-101 b | 3.59 | 16.03 | 162.1 | 1,560 | 2014 |
| WASP-103 b | 0.93 | 17.13 | 473.5 | 2,508 | 2014 |
| WASP-104 b | 1.76 | 12.74 | 404.3 | 1,516 | 2014 |
| WASP-106 b | 9.29 | 12.11 | 613.4 | 1,140 | 2014 |
| WASP-117 b | 10.02 | 11.88 | 95.3 | 1,001 | 2014 |
| WASP-28 b | 3.41 | 13.66 | 282.5 | 1,456 | 2014 |
| WASP-68 b | 5.08 | 14.80 | 343.3 | 1,490 | 2014 |
| WASP-69 b | 3.87 | 11.21 | 82.6 | 971 | 2014 |
| WASP-70 A b | 3.71 | 13.05 | 187.5 | 1,387 | 2014 |
| WASP-73 b | 4.09 | 15.92 | 909.0 | 1,790 | 2014 |
| WASP-84 b | 8.52 | 10.72 | 220.0 | 732 | 2014 |
| WASP-88 b | 4.95 | 16.37 | 133.5 | 1,772 | 2014 |
| WASP-94 A b | 3.95 | 17.71 | 158.9 | 1,604 | 2014 |
| WASP-94 B b | 2.01 | 14.10 | 196.4 | 1,849 | 2014 |
| WASP-95 b | 2.18 | 13.79 | 457.7 | 1,570 | 2014 |
| WASP-96 b | 3.43 | 13.45 | 152.6 | 1,285 | 2014 |
| WASP-97 b | 2.07 | 12.78 | 432.2 | 1,555 | 2014 |
| WASP-98 b | 2.96 | 12.82 | 293.0 | 1,171 | 2014 |
| WASP-99 b | 5.75 | 11.43 | 772.3 | 1,480 | 2014 |
| WASP-65 b | 2.31 | 12.46 | 492.6 | 1,480 | 2013 |
| WASP-75 b | 2.48 | 14.24 | 340.1 | 1,710 | 2013 |
| WASP-8 c | 4,323.00 | 12.50 | 3,003.4 | 117 | 2013 |
| WASP-42 b | 4.98 | 12.58 | 167.5 | 1,021 | 2012 |
| WASP-47 b | 4.16 | 12.86 | 374.0 | 1,275 | 2012 |
| WASP-49 b | 2.78 | 12.44 | 117.6 | 1,400 | 2012 |
| WASP-52 b | 1.75 | 14.24 | 146.2 | 1,315 | 2012 |
| WASP-54 b | 3.69 | 17.71 | 187.5 | 1,759 | 2012 |
| WASP-55 b | 4.47 | 14.73 | 186.2 | 1,342 | 2012 |
| WASP-56 b | 4.62 | 10.54 | 143.0 | 1,216 | 2012 |
| WASP-57 b | 2.84 | 11.77 | 204.7 | 1,338 | 2012 |
| WASP-58 b | 5.02 | 16.03 | 308.3 | 1,270 | 2012 |
| WASP-59 b | 7.92 | 8.69 | 274.3 | 670 | 2012 |
| WASP-60 b | 4.30 | 9.86 | 174.8 | 1,479 | 2012 |
| WASP-61 b | 3.86 | 15.80 | 851.8 | 1,624 | 2012 |
| WASP-62 b | 4.41 | 14.80 | 165.3 | 1,475 | 2012 |
| WASP-63 b | 4.38 | 15.80 | 117.6 | 1,470 | 2012 |
| WASP-64 b | 1.57 | 14.25 | 403.9 | 1,689 | 2012 |
| WASP-66 b | 4.09 | 15.69 | 746.9 | 1,570 | 2012 |
| WASP-67 b | 4.61 | 12.89 | 136.7 | 1,003 | 2012 |
| WASP-71 b | 2.90 | 13.23 | 441.8 | 2,016 | 2012 |
| WASP-72 b | 2.22 | 14.46 | 731.0 | 2,210 | 2012 |
| WASP-77 A b | 1.36 | 13.56 | 529.3 | 1,674 | 2012 |
| WASP-78 b | 2.18 | 21.63 | 352.8 | 2,470 | 2012 |
| WASP-79 b | 3.66 | 17.15 | 270.2 | 1,716 | 2012 |
| WASP-80 b | 3.07 | 11.20 | 171.0 | 825 | 2012 |
| WASP-35 b | 3.16 | 14.57 | 225.7 | 1,338 | 2011 |
| WASP-36 b | 1.54 | 14.87 | 750.4 | 1,733 | 2011 |
| WASP-39 b | 4.06 | 14.34 | 89.3 | 1,166 | 2011 |
| WASP-41 b | 3.05 | 12.33 | 270.2 | 1,244 | 2011 |
| WASP-43 b | 0.81 | 10.42 | 565.7 | 1,427 | 2011 |
| WASP-44 b | 2.42 | 12.33 | 276.5 | 1,337 | 2011 |
| WASP-45 b | 3.13 | 10.60 | 306.4 | 1,153 | 2011 |
| WASP-46 b | 1.43 | 13.16 | 607.1 | 1,636 | 2011 |
| WASP-48 b | 2.14 | 16.81 | 254.3 | 2,035 | 2011 |
| WASP-50 b | 1.96 | 13.07 | 466.8 | 1,395 | 2011 |
| WASP-21 b | 4.32 | 11.99 | 95.3 | 1,333 | 2010 |
| WASP-22 b | 3.53 | 13.79 | 212.9 | 1,502 | 2010 |
| WASP-23 b | 2.94 | 10.78 | 281.0 | 1,077 | 2010 |
| WASP-24 b | 2.34 | 15.47 | 394.1 | 1,772 | 2010 |
| WASP-25 b | 3.76 | 13.81 | 179.3 | 1,217 | 2010 |
| WASP-26 b | 2.76 | 13.56 | 270.2 | 1,650 | 2010 |
| WASP-29 b | 3.92 | 8.63 | 73.1 | 970 | 2010 |
| WASP-31 b | 3.41 | 17.36 | 151.9 | 1,424 | 2010 |
| WASP-32 b | 2.72 | 10.76 | 835.9 | 1,388 | 2010 |
Values are NASA Exoplanet Archive estimates and may change. Equilibrium temperature is a theoretical value ignoring any atmosphere.