Home βΊ Facilities
Exoplanets discovered by KMTNet
Planets147
First2016
Best year202234
Share of all2.3%
Discoveries per year
Methods
147
Latest discoveries (up to 100)
| Planet | Period (d) | Radius (Rβ) | Mass (Mβ) | Eq. temp K | Year |
|---|---|---|---|---|---|
| KMT-2016-BLG-1337L b | β | 11.40 | 89.0 | β | 2026 |
| KMT-2020-BLG-0202L b | β | 12.40 | 3,902.9 | β | 2026 |
| KMT-2021-BLG-0852L b | β | 14.20 | 155.7 | β | 2026 |
| KMT-2022-BLG-1551L b | β | 13.20 | 940.8 | β | 2026 |
| KMT-2022-BLG-1818L b | β | 13.00 | 1,271.3 | β | 2026 |
| KMT-2022-BLG-1818L c | β | 13.20 | 114.4 | β | 2026 |
| KMT-2023-BLG-0084L b | β | 13.30 | 794.6 | β | 2026 |
| KMT-2023-BLG-0332L b | β | 12.00 | 6,992.2 | β | 2026 |
| KMT-2023-BLG-0466L b | β | 13.10 | 1,032.9 | β | 2026 |
| KMT-2023-BLG-1118L b | β | 9.60 | 66.7 | β | 2026 |
| KMT-2023-BLG-1592L b | β | 14.10 | 184.3 | β | 2026 |
| KMT-2023-BLG-1810L b | β | 12.60 | 2,301.1 | β | 2026 |
| KMT-2024-BLG-0176L b | β | 14.00 | 241.5 | β | 2026 |
| KMT-2024-BLG-0349L b | β | 12.40 | 3,769.4 | β | 2026 |
| KMT-2024-BLG-1870L b | β | 13.80 | 336.9 | β | 2026 |
| KMT-2024-BLG-2005L b | β | 8.18 | 50.9 | β | 2026 |
| KMT-2024-BLG-2087L b | β | 12.90 | 1,395.3 | β | 2026 |
| KMT-2025-BLG-0026L b | β | 13.30 | 677.0 | β | 2026 |
| KMT-2025-BLG-0030L b | β | 13.70 | 365.5 | β | 2026 |
| KMT-2025-BLG-0121L b | β | 12.60 | 2,469.5 | β | 2026 |
| KMT-2025-BLG-0481L b | β | 14.10 | 187.5 | β | 2026 |
| KMT-2025-BLG-0975L b | β | 5.97 | 29.8 | β | 2026 |
| KMT-2025-BLG-1160L b | β | 5.43 | 25.4 | β | 2026 |
| KMT-2025-BLG-1616L b | β | 7.34 | 42.3 | β | 2026 |
| KMT-2025-BLG-2272L b | β | 13.30 | 785.0 | β | 2026 |
| KMT-2017-BLG-2197L b | β | 12.50 | 2,809.6 | β | 2025 |
| KMT-2019-BLG-0578L b | β | 13.70 | 381.4 | β | 2025 |
| KMT-2021-BLG-0736L b | β | 4.86 | 21.0 | β | 2025 |
| KMT-2022-BLG-1790L b | β | 13.50 | 549.8 | β | 2025 |
| KMT-2022-BLG-2076L b | β | 13.90 | 279.7 | β | 2025 |
| KMT-2023-BLG-0119L b | β | 11.00 | 83.7 | β | 2025 |
| KMT-2023-BLG-0548L b | β | 13.10 | 1,087.0 | β | 2025 |
| KMT-2023-BLG-0830L b | β | 4.41 | 17.8 | β | 2025 |
| KMT-2023-BLG-0949L b | β | 12.80 | 1,900.6 | β | 2025 |
| KMT-2023-BLG-1896L b | β | 4.19 | 16.4 | β | 2025 |
| KMT-2023-BLG-2209L b | β | 13.90 | 254.3 | β | 2025 |
| KMT-2024-BLG-0404L b | β | 11.90 | 8,657.6 | β | 2025 |
| KMT-2024-BLG-0404L c | β | 4.33 | 17.3 | β | 2025 |
| KMT-2024-BLG-1005L b | β | 12.10 | 6,674.4 | β | 2025 |
| KMT-2024-BLG-1209L b | β | 13.20 | 839.1 | β | 2025 |
| KMT-2024-BLG-1281L b | β | 4.59 | 19.1 | β | 2025 |
| KMT-2024-BLG-2059L b | β | 2.54 | 7.0 | β | 2025 |
| KMT-2024-BLG-2242L b | β | 3.82 | 14.0 | β | 2025 |
| KMT-2016-BLG-2321L b | β | 13.80 | 301.9 | β | 2024 |
| KMT-2017-BLG-0849L b | β | 2.41 | 6.4 | β | 2024 |
| KMT-2017-BLG-1057L b | β | 5.19 | 23.5 | β | 2024 |
| KMT-2017-BLG-2331L b | β | 14.20 | 171.0 | β | 2024 |
| KMT-2021-BLG-2609L b | β | 3.17 | 10.2 | β | 2024 |
| KMT-2022-BLG-0303L b | β | 14.20 | 163.0 | β | 2024 |
| KMT-2022-BLG-2286L b | β | 12.10 | 6,038.7 | β | 2024 |
| KMT-2023-BLG-0416L b | β | 3.67 | 13.0 | β | 2024 |
| KMT-2023-BLG-0469L b | β | 7.04 | 39.4 | β | 2024 |
| KMT-2023-BLG-0735L b | β | 6.97 | 38.8 | β | 2024 |
| KMT-2023-BLG-1431L b | β | 3.76 | 13.6 | β | 2024 |
| KMT-2023-BLG-1454L b | β | 14.10 | 200.2 | β | 2024 |
| KMT-2023-BLG-1642L b | β | 13.80 | 343.3 | β | 2024 |
| KMT-2023-BLG-1743L b | β | 12.10 | 6,356.6 | β | 2024 |
| KMT-2023-BLG-1866L b | β | 1.43 | 2.6 | β | 2024 |
| KMT-2024-BLG-1044L b | β | 2.70 | 7.8 | β | 2024 |
| KMT-2016-BLG-1105L b | β | 1.33 | 2.3 | β | 2023 |
| KMT-2017-BLG-0428L b | β | 2.23 | 5.6 | β | 2023 |
| KMT-2017-BLG-1003L b | β | 2.13 | 5.2 | β | 2023 |
| KMT-2017-BLG-1194L b | β | 1.70 | 3.5 | β | 2023 |
| KMT-2018-BLG-0885L b | β | 11.90 | 9,217.0 | β | 2023 |
| KMT-2019-BLG-0297L b | β | 12.10 | 6,038.7 | β | 2023 |
| KMT-2019-BLG-0298L b | β | 13.40 | 575.3 | β | 2023 |
| KMT-2019-BLG-0335L b | β | 12.10 | 6,674.4 | β | 2023 |
| KMT-2019-BLG-1216L b | β | 5.98 | 29.9 | β | 2023 |
| KMT-2019-BLG-1367L b | β | 1.85 | 4.1 | β | 2023 |
| KMT-2019-BLG-1806L b | β | 2.00 | 4.7 | β | 2023 |
| KMT-2019-BLG-2783L b | β | 13.70 | 368.7 | β | 2023 |
| KMT-2021-BLG-0712L b | β | 6.91 | 38.2 | β | 2023 |
| KMT-2021-BLG-0909L b | β | 13.70 | 400.5 | β | 2023 |
| KMT-2021-BLG-1105L b | β | 13.60 | 413.2 | β | 2023 |
| KMT-2021-BLG-1150L b | β | 13.90 | 279.7 | β | 2023 |
| KMT-2021-BLG-1547L b | β | 13.60 | 467.2 | β | 2023 |
| KMT-2021-BLG-1770L b | β | 12.10 | 6,674.4 | β | 2023 |
| KMT-2021-BLG-2010L b | β | 13.80 | 340.1 | β | 2023 |
| KMT-2021-BLG-2478L b | β | 13.90 | 286.0 | β | 2023 |
| KMT-2022-BLG-0371L b | β | 10.90 | 82.6 | β | 2023 |
| KMT-2022-BLG-0440L b | β | 4.05 | 15.4 | β | 2023 |
| KMT-2022-BLG-1013L b | β | 12.10 | 98.5 | β | 2023 |
| KMT-2017-BLG-0673L b | β | 13.00 | 1,166.4 | β | 2022 |
| KMT-2018-BLG-0030L b | β | 13.60 | 460.9 | β | 2022 |
| KMT-2018-BLG-0087L b | β | 10.10 | 73.1 | β | 2022 |
| KMT-2018-BLG-0247L b | β | 13.40 | 670.6 | β | 2022 |
| KMT-2018-BLG-1988L b | β | 2.22 | 5.6 | β | 2022 |
| KMT-2018-BLG-2602L b | β | 13.70 | 365.5 | β | 2022 |
| KMT-2019-BLG-0253L b | β | 2.99 | 9.2 | β | 2022 |
| KMT-2019-BLG-0414L b | β | 12.90 | 1,452.5 | β | 2022 |
| KMT-2019-BLG-0953L b | β | 4.06 | 15.5 | β | 2022 |
| KMT-2019-BLG-1042L b | β | 9.05 | 60.4 | β | 2022 |
| KMT-2019-BLG-1552L b | β | 13.00 | 1,287.2 | β | 2022 |
| KMT-2019-BLG-2974L b | β | 11.40 | 89.0 | β | 2022 |
| KMT-2021-BLG-0119L b | β | 12.80 | 1,754.4 | β | 2022 |
| KMT-2021-BLG-0171L b | β | 3.35 | 11.2 | β | 2022 |
| KMT-2021-BLG-0192L b | β | 6.56 | 35.0 | β | 2022 |
| KMT-2021-BLG-0240L b | β | 9.60 | 66.7 | β | 2022 |
| KMT-2021-BLG-0320L b | β | 6.20 | 31.8 | β | 2022 |
| KMT-2021-BLG-0748L b | β | 14.30 | 143.0 | β | 2022 |
Values are NASA Exoplanet Archive estimates and may change. Equilibrium temperature is a theoretical value ignoring any atmosphere.