Esopianeti scoperti nel 2025
| Pianeta | Stella ospite | Metodo | Distanza (anni luce) | Periodo orbitale (giorni) | Raggio (Terra = 1) |
|---|---|---|---|---|---|
| 55 Cnc B b | 55 Cnc B | Velocità radiale | 40,7 | 6,80 | 1,69 |
| 55 Cnc B c | 55 Cnc B | Velocità radiale | 40,7 | 33,75 | 2,16 |
| AT2021ueyL b | AT2021ueyL | Microlente gravitazionale | 3.392,0 | 4.168,69 | 13,60 |
| AU Mic e | AU Mic | Velocità radiale | 31,7 | 33,11 | 4,87 |
| BD+05 4868 A b | BD+05 4868 A | Transito | 142,1 | 1,27 | – |
| BEBOP-3 b | BEBOP-3 | Velocità radiale | 388,3 | 547,00 | 14,20 |
| BEBOP-4 AB b | BEBOP-4 A | Velocità radiale | 764,2 | 1.823,50 | – |
| Barnard c | Barnard's star | Velocità radiale | 6,0 | 4,12 | 0,74 |
| Barnard d | Barnard's star | Velocità radiale | 6,0 | 2,34 | 0,69 |
| Barnard e | Barnard's star | Velocità radiale | 6,0 | 6,74 | 0,64 |
| CWISEP J193518.59-154620.3 b | CWISEP J193518.59-154620.3 | Imaging diretto | 47,1 | – | 12,20 |
| G 192-15 b | G 192-15 | Velocità radiale | 31,1 | 2,27 | 1,02 |
| G 192-15 c | G 192-15 | Velocità radiale | 31,1 | 1.219,00 | 3,87 |
| G 261-6 b | G 261-6 | Velocità radiale | 34,7 | 5,45 | 1,10 |
| G 268-110 b | G 268-110 | Velocità radiale | – | 1,43 | 1,13 |
| GJ 2126 b | GJ 2126 | Velocità radiale | 124,4 | 272,70 | 13,60 |
| GJ 251 c | GJ 251 | Velocità radiale | 18,2 | 53,65 | 1,80 |
| GJ 341 b | GJ 341 | Transito | 34,1 | 7,58 | 0,88 |
| GJ 3998 d | GJ 3998 | Velocità radiale | 59,2 | 41,78 | 2,34 |
| GJ 508.2 b | GJ 508.2 | Velocità radiale | 54,3 | 5.300,00 | – |
| GJ 536 c | GJ 536 | Velocità radiale | 34,0 | 32,76 | 2,30 |
| GJ 9773 b | GJ 9773 | Velocità radiale | 51,9 | 2.965,00 | 14,20 |
| Gaia-4 b | Gaia-4 | Astrometria | 239,7 | 571,30 | 12,40 |
| Gaia-5 b | Gaia-5 | Astrometria | 134,3 | 358,62 | 12,10 |
| Gl 410 b | Gl 410 | Velocità radiale | 38,9 | 6,02 | 2,83 |
| Gl 725 A b | Gl 725 A | Velocità radiale | 11,5 | 11,22 | 1,48 |
| HD 101581 b | HIP 56998 | Transito | 41,7 | 4,47 | 0,96 |
| HD 101581 c | HIP 56998 | Transito | 41,7 | 6,20 | 0,99 |
| HD 102888 b | HD 102888 | Velocità radiale | 412,5 | 252,06 | 12,80 |
| HD 128717 b | HD 128717 | Astrometria | 240,2 | 3.420,00 | 12,10 |
| HD 135344 A b | HD 135344 A | Imaging diretto | 461,8 | – | 16,25 |
| HD 143811 AB b | HD 143811 A | Imaging diretto | 445,6 | 117.000,00 | 15,69 |
| HD 196067 c | HD 196067 | Velocità radiale | 130,2 | 4,60 | 3,21 |
| HD 20794 f | HD 20794 | Velocità radiale | 19,6 | 647,60 | 2,28 |
| HD 224018 b | HD 224018 | Velocità radiale | 344,0 | 10,64 | 0,91 |
| HD 224018 c | HD 224018 | Transito | 344,0 | 36,58 | 2,42 |
| HD 224018 d | HD 224018 | Transito | 344,0 | 138,07 | 2,40 |
| HD 23079 c | HD 23079 | Velocità radiale | 109,1 | 5,75 | 2,80 |
| HD 28471 b | HD 28471 | Velocità radiale | 142,4 | 3,16 | 1,75 |
| HD 28471 c | HD 28471 | Velocità radiale | 142,4 | 6,12 | 2,26 |
| HD 28471 d | HD 28471 | Velocità radiale | 142,4 | 11,68 | 2,06 |
| HD 35843 b | HD 35843 | Velocità radiale | 227,0 | 9,90 | 2,29 |
| HD 35843 c | HD 35843 | Transito | 227,0 | 46,96 | 2,54 |
| HD 73344 c | HD 73344 | Velocità radiale | 115,0 | 65,94 | 13,50 |
| HD 73344 d | HD 73344 | Velocità radiale | 115,0 | 5.823,00 | 13,20 |
| HD 86728 b | HD 86728 | Velocità radiale | 48,7 | 31,15 | 3,03 |
| HD 87816 b | HD 87816 | Velocità radiale | 434,5 | 484,17 | 12,70 |
| HD 87816 c | HD 87816 | Velocità radiale | 434,5 | 7.596,00 | 12,40 |
| HD 94890 b | HD 94890 | Velocità radiale | 201,2 | 824,61 | 13,30 |
| HD 94890 c | HD 94890 | Velocità radiale | 201,2 | 2.492,19 | 12,50 |
| HIP 111909 b | HIP 111909 | Velocità radiale | 287,3 | 487,08 | 13,70 |
| HIP 111909 c | HIP 111909 | Velocità radiale | 287,3 | 893,63 | 13,90 |
| HIP 18606 b | HIP 18606 | Velocità radiale | 153,4 | 674,94 | 14,00 |
| HIP 41378 g | HIP 41378 | Velocità radiale | 346,7 | 63,19 | 2,50 |
| K2-157 c | K2-157 | Velocità radiale | 973,2 | 25,94 | 6,08 |
| K2-157 d | K2-157 | Velocità radiale | 973,2 | 66,50 | 5,16 |
| K2-73 c | K2-73 | Velocità radiale | 878,0 | 1.000,00 | 13,00 |
| KMT-2017-BLG-2197L b | KMT-2017-BLG-2197L | Microlente gravitazionale | 25.440,2 | – | 12,50 |
| KMT-2019-BLG-0578L b | KMT-2019-BLG-0578L | Microlente gravitazionale | 23.809,4 | – | 13,70 |
| KMT-2021-BLG-0736L b | KMT-2021-BLG-0736L | Microlente gravitazionale | 22.830,9 | – | 4,86 |
| KMT-2022-BLG-1790L b | KMT-2022-BLG-1790L | Microlente gravitazionale | 21.134,9 | – | 13,50 |
| KMT-2022-BLG-2076L b | KMT-2022-BLG-2076L | Microlente gravitazionale | 18.166,9 | – | 13,90 |
| KMT-2023-BLG-0119L b | KMT-2023-BLG-0119L | Microlente gravitazionale | 17.645,0 | – | 11,00 |
| KMT-2023-BLG-0548L b | KMT-2023-BLG-0548L | Microlente gravitazionale | 22.276,5 | – | 13,10 |
| KMT-2023-BLG-0830L b | KMT-2023-BLG-0830L | Microlente gravitazionale | 23.646,3 | – | 4,41 |
| KMT-2023-BLG-0949L b | KMT-2023-BLG-0949L | Microlente gravitazionale | 19.765,1 | – | 12,80 |
| KMT-2023-BLG-1896L b | KMT-2023-BLG-1896L | Microlente gravitazionale | 17.906,0 | – | 4,19 |
| KMT-2023-BLG-2209L b | KMT-2023-BLG-2209L | Microlente gravitazionale | 18.166,9 | – | 13,90 |
| KMT-2024-BLG-0404L b | KMT-2024-BLG-0404L | Microlente gravitazionale | 23.515,8 | – | 11,90 |
| KMT-2024-BLG-0404L c | KMT-2024-BLG-0404L | Microlente gravitazionale | 23.515,8 | – | 4,33 |
| KMT-2024-BLG-1005L b | KMT-2024-BLG-1005L | Microlente gravitazionale | 22.667,8 | – | 12,10 |
| KMT-2024-BLG-1209L b | KMT-2024-BLG-1209L | Microlente gravitazionale | 12.817,9 | – | 13,20 |
| KMT-2024-BLG-1281L b | KMT-2024-BLG-1281L | Microlente gravitazionale | 23.418,0 | – | 4,59 |
| KMT-2024-BLG-2059L b | KMT-2024-BLG-2059L | Microlente gravitazionale | 19.797,7 | – | 2,54 |
| KMT-2024-BLG-2242L b | KMT-2024-BLG-2242L | Microlente gravitazionale | 24.853,1 | – | 3,82 |
| KOBE-1 b | KOBE-1 | Velocità radiale | 78,2 | 8,54 | 2,91 |
| KOBE-1 c | KOBE-1 | Velocità radiale | 78,2 | 29,67 | 3,56 |
| KOI-134 b | KOI-134 | Transito | 3.780,8 | 67,13 | 12,04 |
| KOI-134 c | KOI-134 | Variazioni dei tempi di transito | 3.780,8 | 33,95 | 9,86 |
| Kepler-139 f | Kepler-139 | Variazioni dei tempi di transito | 1.275,4 | 355,00 | 6,67 |
| Kepler-279 e | Kepler-279 | Transito | 3.383,5 | 98,35 | 4,13 |
| Kepler-289 e | Kepler-289 | Transito | 2.297,6 | 330,07 | 2,94 |
| Kepler-725 c | Kepler-725 | Variazioni dei tempi di transito | 2.473,8 | 207,54 | 3,08 |
| L 98-59 f | L 98-59 | Velocità radiale | 34,6 | 23,06 | 1,48 |
| MOA-2022-BLG-033L b | MOA-2022-BLG-033L | Microlente gravitazionale | 6.001,3 | – | 3,52 |
| MOA-2022-BLG-091L b | MOA-2022-BLG-091L | Microlente gravitazionale | 13.861,6 | – | 13,00 |
| NGTS-31 b | NGTS-31 | Transito | 1.622,2 | 4,16 | 18,05 |
| NGTS-32 b | NGTS-32 | Transito | 2.731,4 | 3,31 | 15,92 |
| NGTS-34 b | NGTS-34 | Transito | 392,9 | 43,13 | 3,65 |
| NGTS-35 b | NGTS-35 | Transito | 597,1 | 25,24 | 10,90 |
| OGLE-2015-BLG-1609L b | OGLE-2015-BLG-1609L | Microlente gravitazionale | 10.763,1 | – | 10,40 |
| OGLE-2016-BLG-0007L b | OGLE-2016-BLG-0007L | Microlente gravitazionale | 14.024,7 | 14.200,00 | 1,09 |
| Proxima Cen d | Proxima Cen | Velocità radiale | 4,2 | 5,12 | 0,69 |
| Ross 176 b | Ross 176 | Transito | 151,5 | 5,01 | 1,84 |
| TIC 434398831 b | TIC 434398831 | Transito | 707,8 | 3,69 | 3,51 |
| TIC 434398831 c | TIC 434398831 | Transito | 707,8 | 6,21 | 5,63 |
| TIC 88785435 b | TIC 88785435 | Transito | 399,2 | 10,51 | 5,03 |
| TOI-1011 b | TOI-1011 | Transito | 171,6 | 2,47 | 1,45 |
| TOI-1117 b | TOI-1117 | Transito | 546,6 | 2,23 | 2,46 |
| TOI-1117 c | TOI-1117 | Velocità radiale | 546,6 | 4,58 | 2,91 |
| TOI-1117 d | TOI-1117 | Velocità radiale | 546,6 | 8,66 | 3,27 |
| TOI-1203 b | TOI-1203 | Velocità radiale | 212,0 | 4,16 | 1,52 |
| TOI-1203 c | TOI-1203 | Velocità radiale | 212,0 | 13,08 | 2,20 |
| TOI-1203 e | TOI-1203 | Velocità radiale | 212,0 | 204,59 | 7,31 |
| TOI-1266 d | TOI-1266 | Variazioni dei tempi di transito | 117,5 | 32,51 | 1,74 |
| TOI-1346 b | TOI-1346 | Transito | 376,5 | 1,76 | 2,39 |
| TOI-1346 c | TOI-1346 | Transito | 376,5 | 5,50 | 2,23 |
| TOI-1422 c | TOI-1422 | Velocità radiale | 506,0 | 34,56 | 2,61 |
| TOI-1438 b | TOI-1438 | Transito | 360,4 | 5,14 | 3,04 |
| TOI-1438 c | TOI-1438 | Transito | 360,4 | 9,43 | 2,75 |
| TOI-1453 b | TOI-1453 | Transito | 256,8 | 4,31 | 1,17 |
| TOI-1453 c | TOI-1453 | Transito | 256,8 | 6,59 | 2,22 |
| TOI-1472 c | TOI-1472 | Velocità radiale | 397,4 | 15,54 | 3,33 |
| TOI-1648 b | TOI-1648 | Transito | 227,8 | 7,33 | 2,54 |
| TOI-1743 b | TOI-1743 | Transito | 134,6 | 4,27 | 1,83 |
| TOI-1803 b | TOI-1803 | Transito | 388,9 | 6,29 | 2,99 |
| TOI-1803 c | TOI-1803 | Transito | 388,9 | 12,89 | 4,29 |
| TOI-1846 b | TOI-1846 | Transito | 154,1 | 3,93 | 1,79 |
| TOI-2005 b | TOI-2005 | Transito | 1.071,3 | 17,31 | 11,99 |
| TOI-201 c | TOI-201 | Variazioni dei tempi di transito | 371,2 | 2.890,00 | 10,40 |
| TOI-2015 c | TOI-2015 | Variazioni dei tempi di transito | 154,4 | 5,58 | 2,93 |
| TOI-2031 A b | TOI-2031 A | Transito | 900,5 | 5,72 | 14,20 |
| TOI-2076 e | TOI-2076 | Transito | 136,7 | 3,02 | 1,30 |
| TOI-2093 b | TOI-2093 | Velocità radiale | 270,1 | 12,84 | 3,25 |
| TOI-2093 c | TOI-2093 | Transito | 270,1 | 53,81 | 2,30 |
| TOI-2141 c | TOI-2141 | Velocità radiale | 253,4 | 5,46 | 2,35 |
| TOI-2141 d | TOI-2141 | Velocità radiale | 253,4 | 60,45 | 3,97 |
| TOI-2169 A b | TOI-2169 A | Transito | 1.146,4 | 8,21 | 12,51 |
| TOI-2267 b | TOI-2267 A | Transito | 73,5 | 2,29 | 1,00 |
| TOI-2267 c | TOI-2267 A | Transito | 73,5 | 3,50 | 1,14 |
| TOI-2267 d | TOI-2267 B | Transito | 73,5 | 2,03 | 1,77 |
| TOI-2322 b | TOI-2322 | Transito | 195,2 | 11,31 | 0,99 |
| TOI-2322 c | TOI-2322 | Transito | 195,2 | 20,23 | 1,87 |
| TOI-2328 b | TOI-2328 | Transito | 756,0 | 17,10 | 9,98 |
| TOI-2345 b | TOI-2345 | Transito | 266,3 | 1,05 | 1,50 |
| TOI-2345 c | TOI-2345 | Transito | 266,3 | 21,06 | 2,45 |
| TOI-2346 b | TOI-2346 | Transito | 1.426,9 | 3,33 | 16,12 |
| TOI-2382 b | TOI-2382 | Transito | 1.418,5 | 4,66 | 12,25 |
| TOI-2407 b | TOI-2407 | Transito | 301,5 | 2,70 | 4,26 |
| TOI-2427 c | TOI-2427 | Velocità radiale | 93,0 | 5,15 | 2,43 |
| TOI-2449 b | TOI-2449 | Transito | 511,4 | 106,14 | 11,24 |
| TOI-2719 b | TOI-2719 | Transito | 1.919,0 | 3,38 | 5,98 |
| TOI-283 b | TOI-283 | Transito | 269,7 | 17,62 | 2,34 |
| TOI-2876 b | TOI-2876 | Transito | 736,3 | 6,30 | 9,64 |
| TOI-2886 b | TOI-2886 | Transito | 1.349,2 | 1,60 | 18,64 |
| TOI-2969 b | TOI-2969 | Transito | 534,9 | 1,82 | 12,33 |
| TOI-2986 b | TOI-2986 | Transito | 1.836,7 | 3,28 | 9,29 |
| TOI-2989 b | TOI-2989 | Transito | 638,6 | 3,12 | 12,55 |
| TOI-2992 b | TOI-2992 | Transito | 1.767,9 | 3,01 | 13,75 |
| TOI-3135 b | TOI-3135 | Transito | 723,0 | 3,71 | 13,65 |
| TOI-3160 A b | TOI-3160 A | Transito | 1.851,5 | 3,97 | 13,76 |
| TOI-3288 b | TOI-3288 | Transito | 653,9 | 1,43 | 12,24 |
| TOI-333 b | TOI-333 | Transito | 1.148,9 | 3,79 | 4,26 |
| TOI-3464 b | TOI-3464 | Transito | 1.949,7 | 3,65 | 13,76 |
| TOI-3474 b | TOI-3474 | Transito | 1.370,3 | 3,88 | 14,67 |
| TOI-3486 b | TOI-3486 | Transito | 504,6 | 2,22 | 10,57 |
| TOI-3493 b | TOI-3493 | Transito | 315,5 | 8,16 | 3,22 |
| TOI-3523 A b | TOI-3523 A | Transito | 2.104,7 | 2,30 | 15,97 |
| TOI-3593 b | TOI-3593 | Transito | 739,2 | 3,82 | 11,03 |
| TOI-3682 b | TOI-3682 | Transito | 1.318,4 | 3,35 | 12,80 |
| TOI-3837 b | TOI-3837 | Transito | 1.016,6 | 11,89 | 10,87 |
| TOI-3856 b | TOI-3856 | Transito | 1.025,6 | 2,04 | 13,60 |
| TOI-3877 b | TOI-3877 | Transito | 1.610,5 | 4,12 | 11,68 |
| TOI-3980 b | TOI-3980 | Transito | 1.587,5 | 3,61 | 14,46 |
| TOI-4155 b | TOI-4155 | Transito | 785,2 | 3,32 | 3,21 |
| TOI-4214 b | TOI-4214 | Transito | 1.131,4 | 3,49 | 10,68 |
| TOI-4364 b | TOI-4364 | Transito | 143,4 | 5,42 | 2,01 |
| TOI-4465 b | TOI-4465 | Transito | 395,1 | 101,94 | 14,01 |
| TOI-4487 A b | TOI-4487 A | Transito | 1.562,8 | 3,95 | 14,61 |
| TOI-4507 b | TOI-4507 | Transito | 581,4 | 104,62 | 8,20 |
| TOI-4666 b | TOI-4666 | Transito | 504,7 | 2,91 | 12,53 |
| TOI-4734 b | TOI-4734 | Transito | 1.836,5 | 6,24 | 10,92 |
| TOI-4773 b | TOI-4773 | Transito | 1.607,6 | 1,75 | 15,22 |
| TOI-4794 b | TOI-4794 | Transito | 1.771,1 | 3,57 | 14,36 |
| TOI-4940 b | TOI-4940 | Transito | 1.127,4 | 25,87 | 6,61 |
| TOI-4961 b | TOI-4961 | Transito | 695,0 | 7,48 | 12,34 |
| TOI-5027 b | TOI-5027 | Transito | 666,8 | 10,24 | 10,76 |
| TOI-5108 b | TOI-5108 | Transito | 427,0 | 6,75 | 6,60 |
| TOI-512 b | TOI-512 | Transito | 219,8 | 7,19 | 1,54 |
| TOI-5143 c | TOI-5143 | Transito | 591,6 | 5,21 | 16,25 |
| TOI-5181 A b | TOI-5181 A | Transito | 1.566,1 | 3,89 | 13,35 |
| TOI-521 b | TOI-521 | Transito | 198,8 | 1,54 | 1,98 |
| TOI-5210 b | TOI-5210 | Transito | 985,3 | 4,57 | 10,73 |
| TOI-5261 b | TOI-5261 | Transito | 1.229,8 | 4,15 | 11,60 |
| TOI-5300 b | TOI-5300 | Transito | 530,0 | 2,26 | 9,86 |
| TOI-5322 b | TOI-5322 | Transito | 1.555,4 | 5,42 | 16,61 |
| TOI-5340 b | TOI-5340 | Transito | 1.737,2 | 4,94 | 15,08 |
| TOI-5350 b | TOI-5350 | Transito | 904,8 | 7,58 | 12,42 |
| TOI-5386 A b | TOI-5386 A | Transito | 1.286,6 | 3,62 | 14,71 |
| TOI-5489 b | TOI-5489 | Transito | 147,1 | 3,15 | 1,40 |
| TOI-5489 c | TOI-5489 | Transito | 147,1 | 4,92 | 1,28 |
| TOI-5573 b | TOI-5573 | Transito | 608,5 | 8,80 | 9,75 |
| TOI-5592 b | TOI-5592 | Transito | 1.947,2 | 2,61 | 17,15 |
| TOI-5716 b | TOI-5716 | Transito | 128,5 | 6,77 | 0,96 |
| TOI-5728 b | TOI-5728 | Transito | 178,4 | 11,50 | 1,31 |
| TOI-5736 b | TOI-5736 | Transito | 301,2 | 0,65 | 1,56 |
| TOI-5786 b | TOI-5786 | Transito | 627,8 | 12,78 | 8,54 |
| TOI-5795 b | TOI-5795 | Transito | 510,5 | 6,14 | 5,62 |
| TOI-5799 c | TOI-5799 | Transito | 90,7 | 14,01 | 1,76 |
| TOI-5800 b | TOI-5800 | Transito | 139,9 | 2,63 | 2,46 |
| TOI-5817 b | TOI-5817 | Transito | 263,4 | 15,61 | 3,08 |
| TOI-5882 b | TOI-5882 | Transito | 1.357,1 | 7,15 | 11,47 |
| TOI-6000 b | TOI-6000 | Transito | 247,1 | 0,45 | 0,94 |
| TOI-6038 A b | TOI-6038 A | Transito | 584,3 | 5,83 | 6,41 |
| TOI-6041 b | TOI-6041 | Transito | 236,4 | 26,05 | 4,55 |
| TOI-6041 c | TOI-6041 | Velocità radiale | 236,4 | 88,00 | 10,50 |
| TOI-6109 b | TOI-6109 | Transito | 494,9 | 5,69 | 4,87 |
| TOI-6109 c | TOI-6109 | Transito | 494,9 | 8,54 | 4,83 |
| TOI-6223 b | TOI-6223 | Transito | 434,2 | 3,86 | 5,07 |
| TOI-6303 b | TOI-6303 | Transito | 496,5 | 9,49 | 11,59 |
| TOI-6324 b | TOI-6324 | Transito | 67,0 | 0,28 | 1,06 |
| TOI-6330 b | TOI-6330 | Transito | 453,5 | 6,85 | 10,89 |
| TOI-6420 b | TOI-6420 | Transito | 2.070,2 | 6,96 | 11,94 |
| TOI-6448 b | TOI-6448 | Transito | 1.261,8 | 14,84 | 8,47 |
| TOI-6478 b | TOI-6478 | Transito | 125,9 | 34,01 | 4,60 |
| TOI-6628 b | TOI-6628 | Transito | 1.045,4 | 18,18 | 10,98 |
| TOI-6695 b | TOI-6695 | Transito | 921,5 | 80,39 | 9,53 |
| TOI-6695 c | TOI-6695 | Velocità radiale | 921,5 | 242,40 | 13,60 |
| TOI-6894 b | TOI-6894 | Transito | 240,7 | 3,37 | 9,58 |
| TOI-7041 b | TOI-7041 | Transito | 1.433,5 | 9,69 | 11,43 |
| TOI-7149 b | TOI-7149 | Transito | 411,4 | 2,65 | 13,20 |
| TOI-7166 b | TOI-7166 | Transito | 115,5 | 12,92 | 2,01 |
| TOI-7510 b | TOI-7510 | Transito | 812,1 | 11,53 | 7,31 |
| TOI-7510 c | TOI-7510 | Transito | 812,1 | 22,57 | 10,81 |
| TOI-7510 d | TOI-7510 | Transito | 812,1 | 48,86 | 10,52 |
| TOI-756 b | TOI-756 | Transito | 281,1 | 1,24 | 2,81 |
| TOI-756 c | TOI-756 | Velocità radiale | 281,1 | 149,40 | 13,00 |
| TOI-771 c | TOI-771 | Velocità radiale | 82,4 | 7,61 | 1,50 |
| TOI-880 c | TOI-880 | Transito | 197,9 | 6,39 | 4,95 |
| TOI-912 b | TOI-912 | Transito | 85,2 | 4,68 | 1,93 |
| TWA 7 b | TWA 7 | Imaging diretto | 110,9 | – | 12,70 |
| V2376 Ori b | V2376 Ori | Imaging diretto | – | – | 87,21 |
| WASP-102 b | WASP-102 | Transito | 1.747,2 | 2,71 | 14,91 |
| WASP-116 b | WASP-116 | Transito | 1.824,0 | 6,61 | 13,67 |
| WASP-149 b | WASP-149 | Transito | 690,6 | 1,33 | 15,24 |
| WASP-154 b | WASP-154 | Transito | 702,9 | 3,81 | 10,76 |
| WASP-155 b | WASP-155 | Transito | 1.303,4 | 3,11 | 13,45 |
| WASP-188 b | WASP-188 | Transito | 2.202,5 | 5,75 | 14,82 |
| WASP-194 b | WASP-194 | Transito | 1.555,2 | 3,18 | 15,48 |
| WASP-195 b | WASP-195 | Transito | 1.581,4 | 5,05 | 10,31 |
| WASP-197 b | WASP-197 | Transito | 1.577,5 | 5,17 | 14,45 |
| WISPIT 1 b | WISPIT 1 | Imaging diretto | 750,2 | – | 12,40 |
| WISPIT 1 c | WISPIT 1 | Imaging diretto | 750,2 | – | 12,80 |
| WISPIT 2 b | WISPIT 2 | Imaging diretto | 440,0 | – | 17,93 |
| ZTF J1230-2655 b | ZTF J1230-2655 | Transito | 608,9 | 0,24 | 13,79 |
| ZTF J1828+2308 b | ZTF J1828+2308 | Transito | 658,3 | 0,11 | 11,13 |
I valori sono i parametri compositi dell’archivio e possono combinare più pubblicazioni; la massa può essere una massa minima (M·sin i). «–» indica nessun valore nell’archivio.
Informazioni su questa pagina
246 esopianeti confermati del NASA Exoplanet Archive sono stati scoperti nel 2025.